Manuscripts | |
| Olivia Harden | Heathwood Hall Episcopal School | Biochemistry Non-Mentored | First place |
| Pinkney Beal | Heathwood Hall Episcopal School | Biochemistry Non-Mentored | First place |
| Lilian Elsner | Governor's School for Science & Math | Botany Mentored | First place |
| McCall Rogers | Governor's School for Science & Math | Botany Mentored | Second place |
| Amanda Grimes | Spring Valley High School | Botany Non-Mentored | First place |
| Rachel Smith | Spring Valley High School | Botany Non-Mentored | Second place |
| Zhehao Mao | Academic Magnet High School | Cell & Molecular Biology Men/non | First place |
| Ming Wong | Spring Valley High School | Cell & Molecular Biology Ment/non | Second place |
| Alexis Bertram | Governor's School for Science & Math | Cell & Molecular Biology Ment/non | Third place |
| James McManus | Governor's School for Science & Math | Cell & Molecular Biology Ment/Non | Honorable mention |
| William Ryan Jones | Governor's School for Science & Math | Chemistry Mentored | First place |
| Nicholas Bishop | Governor's School for Science & Math | Chemistry Mentored | Honorable mention |
| Ali Robertson | Heathwood Hall Episcopal School | Chemistry Non-Mentored | First place |
| Margaret Mercer | Heathwood Hall Episcopal School | Chemistry Non-Mentored | First |
| Sean Noh | Spring Valley High School | Chemistry Non-Mentored | Honorable mention |
| Kaylyn Sumwalt | Heathwood Hall Episcopal School | Consumer Affairs | First place |
| Amanda Hoefer | Heathwood Hall Episcopal School | Consumer Affairs | First place |
| Renae Gray | Heathwood Hall Episcopal School | Consumer Affairs | Second place |
| Fripp Prioleau | Heathwood Hall Episcopal School | Consumer Affairs | Second place |
| Jasmine Ruiz-Yi | Spring Valley High School | Consumer Affairs | Third place |
| Elise McKelvey | Heathwood Hall Episcopal School | Consumer Affairs | Honorable mention |
| Brooke Grice | Heathwood Hall Episcopal School | Consumer Affairs | Honorable mention |
| Arjun Aggarwal | Lexington High School | Engineering Non-Mentored | First place |
| Reid D'amico | Hilton Head Prep School | Engineering Non-Mentored | Second place |
| Eric Shine | Spring Valley High School | Engineering Non-Mentored | Third place |
| Michael McDonald | Spring Valley High School | Engineering Non-Mentored | Honorable mention |
| Jake Farell | Spring Valley High School | Engineering Mentored | First place |
| Somin Lee | Governor's School for Science & Math | Engineering Mentored | Second place |
| James Weller | Governor's School for Science & Math | Engineering Mentored | Third place |
| Lauryn Jamison | Governor's School for Science & Math | Engineering Mentored | Honorable mention |
| Millie Griffith | Governor's School for Science & Math | Environmental Science Mentored | First place |
| Mary Daly | Governor's School for Science & Math | Environmental Science Mentored | Second place |
| Nathanael Biester | Governor's School for Science & Math | Environmental Science Mentored | Honorable mention |
| Abhinav Gainey | Spring Valley High School | Environmental Science Non-Mentored | First place |
| Leigh Yarborough | Heathwood Hall Episcopal School | Environmental Science Non-Mentored | Second place |
| Afia Khan | Spring Valley High School | Environmental Science Non-Mentored | Third place |
| Thad Moore | Heathwood Hall Episcopal School | Environmental Science Non-Mentored | Honorable mention |
| Ian Buckley | Heathwood Hall Episcopal School | Environmental Science Non-Mentored | Honorable mention |
| William Fishburne | Spring Valley High School | Math & Computer Science | First place |
| Dominic Errazo | Governor's School for Science & Math | Math & Computer Science | Honorable mention |
| Frederic Powers | Heathwood Hall Episcopal School | Microbiology Non-Mentored | First place |
| Feifei Deng | Spring Valley High School | Microbiology Non-Mentored | Second place |
| Ramiz Hamid | Governor's School for Science & Math | Microbiology Mentored | First place |
| David Zang | Academic Magnet High School | Microbiology Mentored | Second place |
| Reid Harris | Governor's School for Science & Math | Physics Non-Mentored | First place |
| Ellis Sojourner | Heathwood Hall Episcopal School | Physics Non-Mentored | Second place |
| Allison Jones | Heathwood Hall Episcopal School | Physics Non-Mentored | Third place |
| Christina Miller | Heathwood Hall Episcopal School | Physics Non-Mentored | Third place |
| Mehrab Khandkar | Spring Valley High School | Physiology & Health Mentored | First place |
| Christopher Avins | Governor's School for Science & Math | Physiology & Health Mentored | Second place |
| Breelyn Miles | Governor's School for Science & Math | Physiology & Health Mentored | Third place |
| Lauren Roth | Spring Valley High School | Physiology & Health Non-Mentored | First place |
| Maddie Norris | Heathwood Hall Episcopal School | Physiology & Health Non-Mentored | Second place |
| Helen Clay | Heathwood Hall Episcopal School | Physiology & Health Non-Mentored | Second place |
| Jessica Banks | Spring Valley High School | Physiology & Health Non-Mentored | Third place |
| Angelica Blalock | Heathwood Hall Episcopal School | Physiology & Health Non-Mentored | Third place |
| Madison Wacter | Heathwood Hall Episcopal School | Physiology & Health Non-Mentored | Third place |
| Anna Capps | Governor's School for Science & Math | Psychology & Sociology Mentored | First place |
| Andrew Wood | Heathwood Hall Episcopal School | Psychology & Sociology Non-Mentored | First place |
| William Norris | Heathwood Hall Episcopal School | Psychology & Sociology Non-Mentored | First place |
| Virginia Skipper | Spring Valley High School | Psychology & Sociology Non-Mentored | Second place |
| Nicolette Hook | Spring Valley High School | Psychology & Sociology Non-Mentored | Third place |
| Brittany Beasley | Spring Valley High School | Psychology & Sociology Non-Mentored | Fourth |
| Elizabeth Harruff | Governor's School for Science & Math | Zoology Mentored | First place |
| Alice Sudlow | Governor's School for Science & Math | Zoology Mentored | Second place |
| Harmony White | Spring Valley High School | Zoology Non-Mentored | First place |
| Megan Brovan | Spring Valley High School | Zoology Non-Mentored | Second place |
Platform presentations |
| Nicole Henderson | Governor's School for Math & Science | Biochemistry ( non-mentored) | First place |
| Lillian Elsner | Governor's School for Math & Science | Botany Mentored | First place |
| Alexander kerr | Governor's School for Math & Science | Botany Mentored | Second place |
| Amanda Grimes | Spring Valley High School | Botany Non-Mentored | First place |
| Rachel Smith | Spring Valley High School | Botany Non-Mentored | Second place |
| James McManus | Governor's School for Math & Science | Cell & Molecular Biology Men/non | First place |
| Ming Yee Wong | Spring Valley High School | Cell & Molecular Biology Ment/non | Second place |
| Kellie Bingham | Governor's School for Math & Science | Cell & Molecular Biology Ment/non | Third place |
| Lee Jenkins | Governor's School for Math & Science | Cell & Molecular Biology Ment/Non | Honarable mention |
| Rebecca Peltzman | Governor's School for Math & Science | Chemistry Mentored | First place |
| William Ryan Jones | Governor's School for Math & Science | Chemistry Mentored | Honarable mention |
| Kekeli Dawes | Spring Valley High School | Chemistry Non-Mentored | First place |
| Ali Robertson | Heathwood Hall Episcopal School | Chemistry Non-Mentored | Honarable mention |
| Margaret Mercer | Heathwood Hall Episcopal School | Chemistry Non-Mentored | Honarable mention |
| Kaylyn Sumwalt | Heathwood Hall Episcopal School | Consumer Affairs | First place |
| Amanda Hoefer | Heathwood Hall Episcopal School | Consumer Affairs | First place |
| Fripp Prioleau | Heathwood Hall Episcopal School | Consumer Affairs | Second place |
| Renae Gray | Heathwood Hall Episcopal School | Consumer Affairs | Second place |
| Casey Gary | Governor's School for Math & Science | Consumer Affairs | Third place |
| Saeed Siddiqi | Spring Valley High School | Consumer Affairs | Honarable mention |
| Ben Bartlett | Lexington High School | Engineering Non-Mentored | First place |
| Reid D'Amico | Hilton Head Prep School | Engineering Non-Mentored | Second place |
| Eric Shine | Spring Valley High School | Engineering Non-Mentored | Third place |
| Connor Hoffman | Heathwood Hall Episcopal School | Engineering Non-Mentored | Honarable mention |
| Ali Serpe | Governor's School for Math & Science | Engineering Mentored | First place |
| Lauryn Jamison | Governor's School for Math & Science | Engineering Mentored | Second place |
| Jake Farell | Spring Valley High School | Engineering Mentored | Third place |
| Somin Lee | Governor's School for Math & Science | Engineering Mentored | Honarable mention |
| Nathaniel Biester | Governor's School for Math & Science | Environmental Science Mentored | First place |
| Emmie Daly | Governor's School for Math & Science | Environmental Science Mentored | second |
| Shane /Farmer | Governor's School for Math & Science | Environmental Science Mentored | Honarable mention |
| Abhinav Gianey | Spring Valley High School | Environmental Science Non-Mentored | First place |
| Afia Khan | Spring Valley High School | Environmental Science Non-Mentored | Second place |
| leigh Yarborough | Heathwood Hall Episcopal School | Environmental Science Non-Mentored | Third place |
| Kaiely Porter | Dutch Fork HS | Environmental Science Non-Mentored | Honarable mention |
| William Fishburne | Spring Valley High School | Math & Computer Science | First place |
| Euan Kemp | Governor's School for Math & Science | Math & Computer Science | Honarable mention |
| Frederick Powers | Heathwood Hall Episcopal School | Microbiology- non-mentored | First place |
| Feifei Deng | Spring Valley High School | Microbiology non-mentored | Second place |
| Ramiz Hamid | Governor's School for Math & Science | Microbiology Mentored | first |
| Alice Chang | Governor's School for Math & Science | Microbiology Mentored | second |
| Jaron Pettis | Spring Valley High School | Physics Mentored/non | First place |
| Andrew Svenson | Governor's School for Math & Science | Physics no-mentored | Second place |
| Ellis Sojourner | Heathwood Hall Episcopal School | Physics Non-Mentored | Third place |
| Mehrab Khandkar | Spring Valley High School | Physiology & Health Mentored | First place |
| Christopher Avins | Governor's School for Math & Science | Physiology & Health Mentored | Second place |
| Kayla Bingham | Governor's School for Math & Science | Physiology & Health Mentored | Third place |
| Jessica Banks | Spring Valley High School | Physiology & Health Non-Mentored | First place |
| Madison Blalock | Heathwood Hall Episcopal School | Physiology &Health non-mentored | second |
| Angelica Blalock | Heathwood Hall Episcopal School | Physiology & Health Non-Mentored | Second place |
| Adam Oppenheimer | Hilton Head Prep School | Physiology &Health Non-Mentored | third |
| Mark Oppenheimer | Hilton Head Prep School | Physiology & Health Non-Mentored | Third place |
| Anna Capps | Governor's School for Math & Science | Psychology & Sociology Mentored | First place |
| Andrew Wood | Heathwood Hall Episcopal School | Psychology & Sociology Non-Mentored | First place |
| William Norris | Heathwood Hall Episcopal School | Psychology & Sociology Non-Mentored | First place |
| Levy Price | Dutch Fork High School | Psychology & Sociology Non-Mentored | Second place |
| Nicolette Hook | Spring Valley High School | Psychology & Sociology Non-Mentored | third |
| Katy Nesbet | Dutch Fork High School | Psychology & Sociology Non-Mentored | fourth |
| Alice Sudlow | Governor's School for Math & Science | Zoology Mentored | First place |
| Kayla Brocker | Governor's School for Math & Science | Zoology Mentored | Second place |
| Harmony White | Spring Valley High School | Zoology Non-Mentored | First place |
| Cate Pollock | Spring Valley High School | Zoology Non-Mentored | Second place |
Poster presentations |
| Lillian Elsner | Governor's School for Math & Science | Botany Mentored | First place |
| Alexander kerr | Governor's School for Math & Science | Botany Mentored | Second place |
| Amanda Grimes | Spring Valley High School | Botany Non-Mentored | First place |
| Rachel Smith | Spring Valley High School | Botany Non-Mentored | Second place |
| James McManus | Governor's School for Math & Science | Cell & Molecular Biology Men/non | First place |
| Ming Yee Wong | Spring Valley High School | Cell & Molecular Biology Ment/non | Second place |
| Kellie Bingham | Governor's School for Math & Science | Cell & Molecular Biology Ment/non | Third place |
| Lee Jenkins | Governor's School for Math & Science | Cell & Molecular Biology Ment/Non | Honarable mention |
| Rebecca Peltzman | Governor's School for Math & Science | Chemistry Mentored | First place |
| William Ryan Jones | Governor's School for Math & Science | Chemistry Mentored | Honarable mention |
| Kekeli Dawes | Spring Valley High School | Chemistry Non-Mentored | First place |
| Ali Robertson | Heathwood Hall Episcopal School | Chemistry Non-Mentored | Honarable mention |
| Margaret Mercer | Heathwood Hall Episcopal School | Chemistry Non-Mentored | Honarable mention |
| Kaylyn Sumwalt | Heathwood Hall Episcopal School | Consumer Affairs | First place |
| Amanda Hoefer | Heathwood Hall Episcopal School | Consumer Affairs | First place |
Teachers |
| Maja Fickett | Timberland High School | SC Academy of Science Teacher of the Year |
| Ming Yee Wong & | Spring Valley HS | American Association of Biochemistry |
| Nicole Henderson | Governor's School for Science & Math | and Molecular Biology Award |
| Jaron Pettis & | Spring Valley High School | Southern Atlantic Coasat Section of |
| Michelle Spigner | Teacher Sponsor | the American Assoc of Physics Teachers |
| Andrew Wood & | Heathwood Hall ES | Winthrop University Behavioral Science Award |
| William Norrris | | |
| Kekeli Dawes | Spring Valley HS | SC Section of American Chemical Society |
| William Fishburne | Spring Valley HS | SC Council of Teachers of |